2012 Smith Point Raptor Migration Daily Count Totals
  1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug 1-Sep 2-Sep 3-Sep 4-Sep 5-Sep 6-Sep 7-Sep 8-Sep 9-Sep 10-Sep 11-Sep 12-Sep 13-Sep 14-Sep 15-Sep 16-Sep 17-Sep 18-Sep 19-Sep 20-Sep 21-Sep 22-Sep 23-Sep 24-Sep 25-Sep 26-Sep 27-Sep 28-Sep 29-Sep 30-Sep 1-Oct 2-Oct 3-Oct 4-Oct 5-Oct 6-Oct 7-Oct 8-Oct 9-Oct 10-Oct 11-Oct 12-Oct 13-Oct 14-Oct 15-Oct 16-Oct 17-Oct 18-Oct 19-Oct 20-Oct 21-Oct 22-Oct 23-Oct 24-Oct 25-Oct 26-Oct 27-Oct 28-Oct 29-Oct 30-Oct 31-Oct 1-Nov 2-Nov 3-Nov 4-Nov 5-Nov 6-Nov 7-Nov 8-Nov 9-Nov 10-Nov 11-Nov 12-Nov 13-Nov 14-Nov 15-Nov YTD Total
Black Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 19 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0 60 19 0 0 0 0 0 40 0 20 23 0 0 11 11 40 0 16 0 0 17 35 25 4 0 0 0 0 0 7 7 4 405
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 25 23 18 0 40 13 0 0 62 62 0 223 80 13 0 13 88 0 35 420 463 532 255 60 528 532 269 0 0 77 0 0 62 75 44 93 0 0 0 0 0 45 23 55 4261
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 1 2 4 0 0 0 0 1 0 0 1 1 0 0 1 9 2 2 0 2 2 0 2 2 2 1 0 0 4 0 0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 2 2 1 0 65
Bald Eagle 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 2 6 2 3 1 2 2 0 1 1 0 2 0 0 0 0 0 1 2 2 38
Northern Harrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 7 1 0 2 0 2 2 4 3 0 2 1 6 5 13 7 11 18 17 20 7 1 0 5 16 23 24 12 6 13 9 18 16 16 10 2 4 19 13 3 19 38 10 13 9 39 31 13 23 21 28 8 18 8 13 22 9 14 42 42 22 7 4 0 1 5 3 6 6 816
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10 1 4 3 6 7 13 14 23 21 17 51 115 134 34 192 313 258 369 154 0 2 641 1174 352 1179 565 206 263 55 35 166 154 53 9 10 99 20 4 35 33 13 4 13 23 19 21 66 95 37 37 9 2 5 9 7 12 21 24 9 5 4 1 0 18 5 5 10 7271
Cooper's Hawk 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 2 0 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 3 43 14 8 5 0 1 13 40 26 28 95 33 15 29 71 60 100 5 20 44 43 0 0 21 271 60 20 18 81 55 42 3 3 10 24 0 18 9 10 0 36 63 6 6 5 34 30 13 26 69 154 32 23 14 15 25 6 17 28 57 15 4 1 0 0 7 11 5 10 2066
Red-shouldered Hawk 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3 0 3 1 29
Broad-winged Hawk 0 0 0 0 0 62 42 3 0 0 0 0 0 0 0 0 0 0 0 14 36 6 0 0 0 0 130 53 97 2 0 0 0 1 7 10 27 241 1382 2328 103 273 6 1 105 945 401 1918 11498 541 22 95 191 149 525 4 63 434 367 0 0 80 10635 1751 326 618 177 437 15 0 35 557 96 0 96 277 11 0 51 222 8 1 1 40 229 106 20 817 585 59 12 7 5 5 0 7 9 10 43 3 0 0 0 10 1 6 2 39452
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 3 3 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 0 4 32 16 4 1 2 4 1 5 18 12 19 0 0 0 0 24 12 6 4 194
Swainson's Hawk 0 0 0 0 0 14 0 0 4 0 0 0 2 0 0 7 0 2 0 7 6 0 0 0 0 0 11 15 4 0 0 0 0 0 0 0 0 16 5 1 0 0 0 1 0 1 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 7 10 2 0 1 7 14 4 0 2 1 3 0 14 4 1 0 14 4 2 4 10 3 1 1 1 42 39 3 1 0 3 0 3 3 38 110 157 0 0 0 0 18 3 2 1 633
Ferruginous Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
White-tailed Hawk 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2 0 2 1 4 1 2 0 1 0 2 0 0 0 28
Harris's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Golden Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 5
American Kestrel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 5 5 4 1 0 4 6 5 2 5 20 14 36 31 17 69 83 31 37 7 0 1 552 177 124 301 60 43 92 25 38 71 68 14 14 9 84 34 16 55 19 3 7 9 28 28 8 73 45 22 7 6 0 2 1 2 4 9 0 1 4 0 0 0 3 1 0 2 2449
Merlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 2 0 1 0 2 1 1 4 0 1 1 1 0 6 1 1 0 0 1 2 4 1 2 1 1 1 0 6 1 0 1 0 0 0 1 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 53
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 5 3 2 7 2 0 0 5 11 4 1 2 1 6 0 1 5 6 1 2 2 6 0 1 2 2 2 2 3 1 7 0 0 3 3 0 0 0 3 0 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 114
Prairie Falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crested Caracara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Mississippi Kite 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 10 7 0 0 0 0 2063 3935 590 2 0 0 0 2 0 4 0 0 338 99 305 635 1 7 20 69 24 68 99 153 120 89 40 29 115 73 30 45 5 0 0 124 82 10 21 38 20 7 5 1 1 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9297
Swallow-tailed Kite 0 0 0 0 0 23 1 0 1 0 0 0 2 0 0 8 0 0 0 0 32 0 0 0 3 0 48 6 10 0 0 0 0 1 0 0 0 6 0 0 0 12 0 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
White-tailed Kite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 16
Hook-billed Kite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
unidentified Accipiter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
unidentified Buteo 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
unidentified falcon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
unidentified raptor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 107 43 6 7 0 0 0 6 2 1 20 3 4 0 23 89 16 0 0 3 0 2263 4013 709 4 0 0 0 4 7 21 44 309 1782 2475 427 938 12 22 153 1085 486 2046 11731 771 229 371 488 310 1019 504 422 954 592 2 4 1442 12405 2355 1898 1332 552 928 173 101 300 874 268 30 376 654 124 23 233 477 42 71 509 636 890 444 275 1625 1455 446 117 33 142 74 29 146 279 329 368 27 9 2 1 93 91 66 98 67369
Notes no raptors no raptors no count no count no count         no count no count no count             no count       rained out rained out rain pm no count         no birds no birds no count                                                     rain rain