2005 Smith Point Raptor Migration Daily Count Totals
  15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug 1-Sep 2-Sep 3-Sep 4-Sep 5-Sep 6-Sep 7-Sep 8-Sep 9-Sep 10-Sep 11-Sep 12-Sep 13-Sep 14-Sep 15-Sep 16-Sep 17-Sep 18-Sep 19-Sep 20-Sep 21-Sep 22-Sep 23-Sep 24-Sep 25-Sep 26-Sep 27-Sep 28-Sep 29-Sep 30-Sep 1-Oct 2-Oct 3-Oct 4-Oct 5-Oct 6-Oct 7-Oct 8-Oct 9-Oct 10-Oct 11-Oct 12-Oct 13-Oct 14-Oct 15-Oct 16-Oct 17-Oct 18-Oct 19-Oct 20-Oct 21-Oct 22-Oct 23-Oct 24-Oct 25-Oct 26-Oct 27-Oct 28-Oct 29-Oct 30-Oct 31-Oct 1-Nov 2-Nov 3-Nov 4-Nov 5-Nov 6-Nov 7-Nov 8-Nov 9-Nov 10-Nov 11-Nov 12-Nov 13-Nov 14-Nov 15-Nov Total
Black Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 9 0 0 0 0 3 6 0 0 0 0 10 0 0 0 0 7 0 0 2 0 4 0 0 0 0 1 10 0 0 0 40 0 0 0 7 0 0 0 0 0 112
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 21 25 0 11 15 11 3 25 2 12 7 0 0 14 50 58 146 228 170 67 0 0 0 0 8 54 14 0 0 91 0 0 18 128 0 0 0 0 0 1185
Osprey 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 3 1 0 3 2 1 0 0 1 0 1 2 1 0 7 4 4 2 0 0 0 0 0 0 0 4 3 6 6 2 1 1 3 1 0 2 0 0 3 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 76
Bald Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Northern Harrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 1 1 1 2 1 0 1 0 0 0 0 0 0 17 22 14 0 0 0 0 0 0 1 3 14 13 6 4 1 4 3 3 8 7 5 0 5 7 2 4 5 3 1 4 1 1 3 20 20 8 11 6 5 0 3 2 1 2 5 1 1 2 5 1 1 1 8 4 2 10 4 0 296
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 18 0 0 0 0 0 0 2 173 584 240 130 114 176 116 65 37 189 87 22 0 54 61 39 63 17 8 8 8 2 3 26 15 29 34 12 7 5 0 6 5 1 8 3 3 2 0 0 0 1 1 10 2 0 3 5 0 2407
Cooper's Hawk 1 0 0 1 1 0 3 5 1 3 0 0 7 5 1 10 1 3 0 0 13 5 0 3 7 9 0 0 0 2 0 0 0 3 11 31 77 0 0 0 0 0 0 3 12 116 116 53 39 20 21 21 32 36 57 24 0 25 21 37 58 19 26 16 10 5 4 18 33 27 28 27 3 8 0 2 5 0 6 5 1 0 1 1 0 2 2 4 0 1 1 1 0 1150
Red-shouldered Hawk 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 1 2 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 31
Broad-winged Hawk 0 3 6 12 26 17 46 113 20 56 48 54 46 47 26 40 5 7 0 5 84 45 14 32 166 227 3 53 0 459 407 212 186 1907 662 1874 3824 0 0 0 0 0 0 27 90 2280 859 34 353 185 273 90 71 60 294 1056 0 1318 1895 224 37 18 29 26 41 8 10 86 79 19 89 33 0 33 0 1 2 0 4 5 2 0 0 0 0 0 0 14 0 0 0 3 0 20380
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 11 2 2 1 18 2 4 0 0 0 1 5 2 0 0 0 0 0 0 0 19 2 0 1 5 0 84
Swainson's Hawk 3 4 0 15 1 0 13 1 0 0 0 3 2 10 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 3 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 2 1 4 0 4 30 5 2 3 3 0 3 0 0 22 125 4 10 15 3 8 0 1 0 0 7 2 1 0 0 0 0 0 5 21 0 0 3 7 0 360
Ferruginous Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-tailed Hawk 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 24
Harris's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Golden Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Kestrel 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 9 9 5 0 0 0 0 0 0 1 7 44 60 47 27 38 39 39 21 190 98 27 0 38 35 21 33 21 12 16 13 4 7 17 22 35 13 0 5 5 0 0 3 5 17 0 1 0 0 2 0 3 3 1 1 0 5 2 0 1009
Merlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 3 7 0 0 0 0 0 0 0 1 8 0 3 1 0 0 0 0 5 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 37
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 1 8 0 0 0 0 0 0 3 2 10 13 12 8 1 0 0 2 1 6 4 0 2 1 0 0 0 2 1 2 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 92
Prairie Falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crested Caracara 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Mississippi Kite 0 0 0 1 0 3 0 142 6 7 3 46 249 4282 377 93 9 4 0 9 78 86 113 65 88 55 61 367 0 231 180 221 74 211 83 241 467 0 0 0 0 0 0 1 12 34 17 9 3 1 18 0 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7952
Swallow-tailed Kite 0 8 9 0 0 17 2 4 2 11 9 3 5 21 0 0 0 0 0 2 0 1 0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
White-tailed Kite 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 18
Hook-billed Kite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
unidentified Accipiter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 4 3 0 2 0 0 0 0 20 0 3 4 7 10 5 2 0 0 0 1 0 1 3 2 7 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 111
unidentified Buteo 0 0 0 0 1 1 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 21
unidentified falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
unidentified eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
unidentified raptor 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 18 5 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 1 5 1 0 2 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101
Total 4 16 17 30 29 38 69 270 29 85 61 106 314 4368 407 158 22 20 2 21 181 143 131 106 283 297 64 427 0 743 589 435 262 2134 803 2201 4438 0 0 0 0 0 0 39 304 3102 1344 312 560 430 476 221 186 491 576 1198 0 1467 2081 347 214 116 93 94 92 20 27 211 356 197 331 357 199 147 0 13 17 8 58 89 23 3 5 141 1 7 31 218 9 3 23 28 0 35568
no data no data no data no data no data no data no data no data no data